Crypto Airdrops are emerging as the top narrative in crypto for 2024.
They are not just about getting free tokens; they represent a deeper strategy for project growth and community engagement.
Trade Crypto with our VIP referral links on MEXC, ByBit or Bitget.
Introduction to Airdrops
A crypto airdrop is a marketing strategy where new blockchain projects distribute free tokens or coins to the community. This approach helps in creating buzz and building a robust user base even before the product goes live. Airdrops can also be a means for rewarding loyal users or enhancing token distribution.
Ultimate List of Crypto Airdrops for 2024
Here’s the ultimate list of crypto airdrops you can farm in 2024. You can find even more airdrops on DegenFrog.
The list is divided into different Tiers. You should basically start from the top. There are different types and chains being used.
Also each airdrop has a different cost to farm. Some are free, because they are still testnets, some cost gas fees and liquidity to be locked into protocols. Remember that nothing here is guaranteed, crypto is risky and you can lose your capital.
Project Name | Type | Chain / Tech | Tier | Cost to Farm | Airdrop Status |
Monad | Layer 1 | Celestia EVM | *S | FREE | Tokenless |
zkSync | Mainnet | Layer 2 | *S | Liquidity | Gas |
Layer Zero | Cross-Chain | Layer Zero | *S | Gas Fees | Confirmed |
Eclipse Labs | Layer 2 | Celestia | *S | FREE | Tokenless |
Eigen Layer | LSD/LRTFi | Ethereum Liquid | *S | Liquidity | Points System |
Cosmos Staking | Layer 1 | Cosmos | *S | Liquidity | Confirmed |
Renzo Protocol | LSD/LRTFi | Liquid/Re-Stak… | A | Liquidity | Points System |
Caldera | RAAS | Celestia | A | FREE | Tokenless |
Fuel Network | Layer 1 | Celestia | A | FREE | Tokenless |
HyperLane | Cross-Chain | Celestia | A | Gas Fees | Tokenless |
Orderly Network | Cross-Chain | Layer Zero | A | Liquidity | Tokenless |
Mode Network | Layer 2 | OP Stack | A | Gas Fees | Tokenless |
GRVT | Perpetuals | zkSync Era | A | Liquidity | Points System |
LogX | Perpetuals | Mantle Arbitrum | A | Liquidity | Points System |
Linea | Mainnet | Layer 2 | A | Gas Fees | Liquidity |
Mantle Network | Mainnet | Layer 2 | A | Gas Fees | Liquidity |
ether.fi | LSD/LRTFi | Ethereum Liquid | A | Liquidity | Points System |
Jupiter (Round 2) | Cross-Chain | zkEVM | A | Gas Fees | Confirmed |
Stride | LSD/LRTFi | Cosmos Celestia | A | Liquidity | Confirmed |
Kroma | Layer 2 | EVM | A | Gas Fees | Points System |
Kelp DAO | LSD/LRTFi | Ethereum Liquid | A | Liquidity | Points System |
Swell Network | LSD/LRTFi | Ethereum Liquid | A | Liquidity | Points System |
Gravita Protocol | LSD/LRTFi | Liquid/Re-Stak… | A | Liquidity | Points System |
MÄ“tis Season 1 | Layer 2 | EVM | A | FREE | Points System |
Tensor | NFTs | Solana | B | Liquidity | Points System |
EigenPie | LSD/LRTFi | Ethereum | B | Liquidity | Points System |
DOP (Data Ownership | Layer 1 | Privacy | B | FREE | Confirmed |
Elixir Protocol | Layer 1 | B | Liquidity | Tokenless | |
Hypr Network | GameFi | Celestia | B | Gas Fees | Tokenless |
Aleo | Layer 1 | B | FREE | Confirmed | |
Shardeum | Layer 1 | EVM | B | FREE | Tokenless |
Mito Finance | DEX | Injective | B | Planning | |
Helix App | Derivativ… | Injective | B | Liquidity | Tokenless |
SyncSwap | DEX | zkSync Era Scro | B | Gas Fees | Tokenless |
LI.Fi (Jumper Excha | Cross-C… | EVM | B | Gas Fees | Tokenless |
Scroll | Layer 2 | zkEVM | B | Liquidity | Gas |
Taiko | Layer 2 | zkEVM | B | FREE | Tokenless |
Aevo | Perpetuals | OP Stack App Cl | B | Liquidity | Points System |
Drift Protocol | Perpetuals | Solana | B | Liquidity | Points System |
IntentX | Perpetuals | Base | B | Liquidity | Points System |
HyperLiquid X | Perpetuals | App Chain | B | Liquidity | Points System |
deBridge | Cross-Chain | EVM | B | Gas Fees | Points System |
Orbiter Finance | Cross-Chain | EVM | B | Gas Fees | Points System |
Zeus Network | Cross-Chain | Solana Bitcoin | B | FREE | Points System |
Rabby Wallet | Services | EVM | B | Gas Fees | Points System |
Redstone Oracles | Oracles | B | FREE | Points System | |
LightLink | Layer 2 | Celestia | B | Gas Fees | Confirmed |
Hydro Protocol | LSD/LRTFi | Injective | B | Confirmed | |
DeBank | Services | EVM | B | Gas Fees | Tokenless |
Base | Layer 2 | OP Stack | B | Gas Fees | Liquidity |
Ambient Finance | DEX | Scroll | B | Liquidity | Tokenless |
Berachain | Layer 1 | Celestia | B | FREE | Tokenless |
Aether Cloud | GPU Cloud | Arbitrum | B | FREE | Tokenless |
Milky Way | LSD/LRTFi | Celestia | B | Liquidity | Points System |
Kamino Finance | Lending | Solana | B | Liquidity | Points System |
MarginFi | Lending | Solana | B | Liquidity | Points System |
ZeroLend | Lending | zkSync Era Man | B | Liquidity | Points System |
Parcl | RWA | Solana | B | Liquidity | Points System |
Masa Finance | Services | Cosmos | B | FREE | Confirmed |
Pryzm | LSD/LRTFi | Cosmos | B | Liquidity | FREE |
Aptos Round 2 | Layer 1 | Aptos | B | Gas Fees | High |
Zora | Layer 2 | EVM | B | Gas Fees | Tokenless |
Init Capital | Lending | Mantle | B | Liquidity | Points System |
Particle Network | Linea | B | Gas Fees | Points System | |
Zeta Markets | Perpetuals | Solana | C | Liquidity | Points System |
Satori | Perpetuals | zkSync Era Scro | C | Liquidity | Points System |
Quai Network | Layer 1 | C | FREE | Tokenless | |
Lens Protocol | Web3 So… | Polygon POS | C | Tokenless | |
OpenSea | NFTs | Ethereum | C | Tokenless | |
Rage Trade | Perpetuals | Arbitrum Layer z | C | Tokenless | |
Odos | DEX | EVM | C | Tokenless | |
MetaMask | Services | EVM | C | Gas Fees | Tokenless |
Zerion | Services | EVM | C | Gas Fees | Tokenless |
Burnt (XION) | Layer 1 | Cosmos | C | FREE | Points System |
ZKX Protocol | Perpetuals | Starknet | C | FREE | Confirmed |
Butter Exchange | DEX | Mantle | C | Liquidity | Points System |
Phi Land | Web3 So… | Polygon POS | C | Gas Fees | Points System |
Venom | Layer 1 | C | FREE | Points System | |
Ekubo | DEX | Starknet | C | Liquidity | Points System |
Azuro Protocol | GambleFi | Polygon POS | C | Liquidity | Points System |
Demex Exchange | Lending | Cosmos | C | Liquidity | Points System |
Nostra Finance | Lending | Starknet | C | Liquidity | Points System |
Prime Protocol | Lending | Base | C | Liquidity | Points System |
Black Panther | Derivativ… | Injective | C | Liquidity | Points System |
Yaka Finance | DEX | Sei | C | FREE | Tokenless |
Neptune Finance | Lending | Injective | C | FREE | Liquidity |
Sentiment | Yield | Arbitrum | D | Tokenless | |
Layer3 | Web3 So… | D | Gas Fees | Low | |
Ninja Blaze | GambleFi | Injective | D | FREE | Tokenless |
Goal3 | GambleFi | zkSync Era | D | Liquidity | Lock Drop |
How to Participate in Airdrops
To become an effective airdrop hunter, you should:
- Stay Informed: Follow crypto news, social media channels, and dedicated airdrop websites to keep abreast of upcoming airdrops.
- Meet the Criteria: Many airdrops have specific conditions such as holding a particular token or engaging with the project on social media. Make sure you understand and fulfill these requirements.
- Be Cautious: Always verify the authenticity of the airdrop and the project behind it to avoid scams. Never share your private keys and be wary of airdrops asking for upfront payments.
The Different Types of Airdrops
- Standard Airdrops: These require minimal effort, like signing up or providing a wallet address.
- Holder Airdrops: Targeted at users who already hold a specific token or NFT, rewarding their loyalty.
- Bounty Airdrops: Involves completing tasks like promoting the project on social media.
- Exclusive Airdrops: Aimed at a select group, such as early supporters or large stakeholders.
The Risks and Rewards
While airdrops can be lucrative, they come with their own risks:
- Scams: Be vigilant against fake airdrops that aim to steal personal information or funds.
- Tax Implications: Depending on your jurisdiction, airdrops might be taxable.
- Token Value: Not all airdrops will yield valuable tokens; some might never gain traction.
General Tips for Airdrop Farming
- Diversify: Participate in various airdrops to increase your chances of landing profitable ones.
- Research: Thoroughly investigate each airdrop’s project and team.
- Security: Use a separate email and wallet for airdrops to protect your primary assets.
The Future of Airdrops
Crypto airdrops have established themselves as a significant element in the world of digital currencies. They not only serve as a marketing tool but also as a way to foster community growth and decentralization in the crypto ecosystem. For the enthusiast, airdrops offer a path to explore new projects and potentially reap rewards. However, caution and informed decisions are key to navigating this exciting yet complex domain.
Watch the video version of the ultimate crypto airdrop list:
Disclaimer
Remember, the world of cryptocurrencies is highly volatile and unpredictable. Always conduct your own research and consult with financial experts before making any investment decisions. Nothing here is financial advice. Links are affiliate.
Leave a Reply